X-Class Results for academic year : 2019
| Roll No. | Student Name | English (GPA / Grade) |
Hindi (GPA / Grade) |
Telugu (GPA / Grade) |
Maths (GPA / Grade) |
Science (GPA / Grade) |
Social Science (GPA / Grade) |
Total (GPA / Grade) |
|---|---|---|---|---|---|---|---|---|
| 2119 | POTHURI D H V SAI PRANEETH | 88 | - | 95 | 99 | 95 | 95 | 472 |
| A2 | - | A1 | A1 | A1 | A1 | 94.4 | ||
| 2149 | EMANI VENKATA SAILAKSHMI JAHNAVI | 94 | - | 98 | 95 | 95 | 95 | 477 |
| A1 | - | A1 | A1 | A1 | A1 | 95.4 | ||
| 2247 | CHUNDURU T V PRASANNA SRIDEVI | 73 | - | 76 | 59 | 69 | 77 | 354 |
| C1 | - | C2 | C1 | B2 | B2 | 70.8 | ||
| 2338 | KATARI KISHORE KUMAR CHOWDARY | 69 | - | 62 | 71 | 70 | 79 | 351 |
| C2 | - | D2 | B1 | B2 | B2 | 70.2 | ||
| 2339 | KATARI REVANTH KUMAR CHOWDARY | 83 | - | 65 | 69 | 80 | 83 | 380 |
| B2 | - | D1 | B2 | B1 | B1 | 76 | ||
| 2351 | SANKARASETTY S V S N SAI KOWSHIK | 71 | - | 71 | 73 | 67 | 72 | 354 |
| C2 | - | D1 | B1 | B2 | C1 | 70.8 | ||
| 2456 | YANTRAPATI D V S RAGHAVENDRA | 92 | - | 69 | 76 | 85 | 91 | 413 |
| A2 | - | D1 | B1 | A2 | A2 | 82.6 | ||
| 2674 | KAKARLA POOJA KEERTHI | 90 | - | 85 | 65 | 79 | 90 | 409 |
| A2 | - | B2 | B2 | B1 | A2 | 81.8 | ||
| 2802 | GOLLAPUDI BHASKARA RAJA ABHINAV | 80 | - | 88 | 74 | 86 | 98 | 426 |
| B2 | - | B1 | B1 | A2 | A1 | 85.2 | ||
| 2830 | VULLAGANTI HARI PRIYA | 95 | - | 95 | 98 | 96 | 100 | 484 |
| A1 | - | A1 | A1 | A1 | A1 | 96.8 | ||
| 2846 | GADIRAJU VYSHNAVI | 94 | - | 93 | 87 | 89 | 95 | 458 |
| A1 | - | A2 | A2 | A2 | A1 | 91.6 | ||
| 2847 | TIPPAREDDY BALA SUNDER REDDY | 94 | - | 93 | 95 | 95 | 100 | 477 |
| A1 | - | A2 | A1 | A1 | A1 | 95.4 | ||
| 2928 | KROTHAGORLA SAI VENKATA SAHITHI | 84 | - | 92 | 84 | 96 | 99 | 455 |
| B1 | - | A2 | A2 | A1 | A1 | 91 | ||
| 2935 | MADDISETTY M RAGHAVENDRA NAIDU | 93 | - | 89 | 84 | 88 | 95 | 449 |
| A1 | - | B1 | A2 | A2 | A1 | 89.8 | ||
| 3088 | KAJA VENKATA REVANTH KUMAR | 82 | - | 64 | 77 | 82 | 93 | 398 |
| B2 | - | D1 | B1 | A2 | A2 | 79.6 | ||
| 3179 | MUKKU HARI NARAYANA REDDY | 88 | - | 93 | 95 | 93 | 100 | 469 |
| A2 | - | A2 | A1 | A1 | A1 | 93.8 | ||
| 3400 | SEGGAM PASUPATHI NAD | 86 | - | 83 | 53 | 56 | 59 | 337 |
| B1 | - | C1 | C1 | C1 | C2 | 67.4 | ||
| 3439 | PAMIDI PREETHI | 85 | 99 | - | 95 | 95 | 100 | 474 |
| B1 | A1 | - | A1 | A1 | A1 | 94.8 | ||
| 3459 | DANDE BHAVYA MUKTHESWARI SNIGDHA | 97 | - | 95 | 82 | 94 | 100 | 468 |
| A1 | - | A1 | B1 | A1 | A1 | 93.6 | ||
| 3503 | KARANAM SHALIKA SAI | 90 | - | 94 | 62 | 74 | 93 | 413 |
| A2 | - | A1 | B2 | B1 | A2 | 82.6 | ||
| 3952 | ADIRAJU MANASWI | 87 | 73 | - | 74 | 63 | 68 | 365 |
| B1 | C2 | - | B1 | B2 | C1 | 73 | ||
| 3959 | SHAIK HAZARATH SAHIL | 78 | 82 | - | 73 | 92 | 92 | 417 |
| C1 | B2 | - | B1 | A1 | A2 | 83.4 | ||
| 4161 | BEENEEDI V SREELOHITHA CHOUDHARY | 85 | 97 | - | 89 | 88 | 95 | 454 |
| B1 | A1 | - | A2 | A2 | A1 | 90.8 | ||
| 4215 | NERELLA VENKATA MARUTHI SUMANTH | 87 | - | 81 | 73 | 81 | 83 | 405 |
| B1 | - | C1 | B1 | A2 | B1 | 81 | ||
| 4280 | APPALA REDDY NITYA SREE | 92 | - | 90 | 80 | 92 | 95 | 449 |
| A2 | - | B1 | B1 | A1 | A1 | 89.8 | ||
| 1983 | SIGHAKOLLI SAI VASANA | 83 | - | 91 | 79 | 76 | 93 | 422 |
| B2 | - | B1 | B1 | B1 | A2 | 84.4 | ||
| 1986 | DEVARAKONDA VYSHNAVI | 84 | - | 88 | 49 | 57 | 63 | 341 |
| B1 | - | B1 | C2 | C1 | C2 | 68.2 | ||
| 1991 | NAIDU RUTHIKA | 95 | - | 93 | 89 | 92 | 95 | 464 |
| A1 | - | A2 | A2 | A1 | A1 | 92.8 | ||
| 2207 | VISHNUMOLAKALA AASRITHA | 83 | - | 74 | 82 | 65 | 71 | 375 |
| B2 | - | C2 | B1 | B2 | C1 | 75 | ||
| 2619 | MADDALI MASTHAN SAI RUCHITHA | 84 | - | 86 | 95 | 95 | 92 | 452 |
| B1 | - | B2 | A1 | A1 | A2 | 90.4 | ||
| 2651 | CHADALAVADA MOHANA SRAVYA | 94 | - | 96 | 95 | 95 | 98 | 478 |
| A1 | - | A1 | A1 | A1 | A1 | 95.6 | ||
| 2736 | NISANKAM PHANINDRA KUMAR | 95 | - | 97 | 99 | 100 | 100 | 491 |
| A1 | - | A1 | A1 | A1 | A1 | 98.2 | ||
| 2795 | PAKANATI ANUDEEPA | 93 | - | 96 | 100 | 95 | 100 | 484 |
| A1 | - | A1 | A1 | A1 | A1 | 96.8 | ||
| 2859 | GHANTA PRAVALLIKA | 83 | - | 82 | 69 | 72 | 91 | 397 |
| B2 | - | C1 | B2 | B1 | A2 | 79.4 | ||
| 3062 | BEZAWADA JHANSI | 91 | - | 97 | 95 | 95 | 97 | 475 |
| A2 | - | A1 | A1 | A1 | A1 | 95 | ||
| 3130 | YEMME KYATHI REDDY | 83 | - | 68 | 46 | 61 | 55 | 313 |
| B2 | - | D1 | C2 | C1 | D1 | 62.6 | ||
| 3363 | DODDA ABHIRAM | 89 | - | 97 | 99 | 93 | 100 | 478 |
| A2 | - | A1 | A1 | A1 | A1 | 95.6 | ||
| 3382 | MEDA AKASH | 86 | - | 94 | 89 | 78 | 88 | 435 |
| B1 | - | A1 | A2 | B1 | B1 | 87 | ||
| 3579 | PANGA SAHITH REDDY | 93 | - | 96 | 96 | 95 | 96 | 476 |
| A1 | - | A1 | A1 | A1 | A1 | 95.2 | ||
| 3625 | UPPUTURI SRAVANI | 73 | - | 64 | 61 | 55 | 74 | 327 |
| C1 | - | D1 | B2 | C1 | B2 | 65.4 | ||
| 3662 | BANDI VENKATA SIDDHARTHA | 77 | - | 61 | 66 | 78 | 75 | 357 |
| C1 | - | D2 | B2 | B1 | B2 | 71.4 | ||
| 3682 | CHUNDURI SAI LIKHITHA | 81 | - | 74 | 64 | 61 | 70 | 350 |
| B2 | - | C2 | B2 | C1 | C1 | 70 | ||
| 3717 | BODUMALLU LOHITH REDDY | 86 | - | 83 | 95 | 91 | 95 | 450 |
| B1 | - | C1 | A1 | A2 | A1 | 90 | ||
| 3787 | VENDIDANDI NITIN SAI REDDY | 87 | - | 94 | 78 | 91 | 95 | 445 |
| B1 | - | A1 | B1 | A2 | A1 | 89 | ||
| 3791 | CHIMMIRI RUSHITHA | 91 | - | 90 | 71 | 91 | 95 | 438 |
| A2 | - | B1 | B1 | A2 | A1 | 87.6 | ||
| 4074 | BAPIREDDY SUJALA | 90 | - | 94 | 97 | 95 | 100 | 476 |
| A2 | - | A1 | A1 | A1 | A1 | 95.2 | ||
| 4240 | VALIVETI VEERA RAJA MOULI | 74 | - | 78 | 69 | 66 | 71 | 358 |
| C1 | - | C2 | B2 | B2 | C1 | 71.6 | ||
| 2052 | BOLLINENI SIVA KUSUMA | 82 | - | 66 | 62 | 73 | 82 | 365 |
| B2 | - | D1 | B2 | B1 | B1 | 73 | ||
| 2114 | MUVVALA SANJANA | 90 | - | 80 | 80 | 90 | 99 | 439 |
| A2 | - | C1 | B1 | A2 | A1 | 87.8 | ||
| 2187 | MUVVALA AZITHA SRI LAHARI | 95 | - | 96 | 93 | 95 | 100 | 479 |
| A1 | - | A1 | A2 | A1 | A1 | 95.8 | ||
| 2229 | MANDA JYOSHNA SREE | 82 | - | 74 | 58 | 67 | 78 | 359 |
| B2 | - | C2 | C1 | B2 | B2 | 71.8 | ||
| 2261 | CHERUKURI GOWTHAM KUMAR | 89 | - | 80 | 71 | 84 | 91 | 415 |
| A2 | - | C1 | B1 | A2 | A2 | 83 | ||
| 2262 | CHALUVADI SRIHITHA | 83 | - | 89 | 95 | 94 | 95 | 456 |
| B2 | - | B1 | A1 | A1 | A1 | 91.2 | ||
| 2285 | PATHIPATI SHAILESH BABU | 83 | - | 78 | 69 | 72 | 95 | 397 |
| B2 | - | C2 | B2 | B1 | A1 | 79.4 | ||
| 2327 | PATTIPATI SAI PAANYA | 95 | - | 97 | 79 | 90 | 100 | 461 |
| A1 | - | A1 | B1 | A2 | A1 | 92.2 | ||
| 2357 | KOPPOLU PRANEETH | 94 | - | 87 | 92 | 91 | 95 | 459 |
| A1 | - | B2 | A2 | A2 | A1 | 91.8 | ||
| 2360 | ANCHALA VISHNU VARDHAN | 78 | - | 66 | 71 | 67 | 77 | 359 |
| C1 | - | D1 | B1 | B2 | B2 | 71.8 | ||
| 2413 | DUGGINENI DILEEP CHOWDARY | 78 | - | 78 | 94 | 66 | 88 | 404 |
| C1 | - | C2 | A1 | B2 | B1 | 80.8 | ||
| 2599 | GOLLA VENKATA PRANUHYA | 78 | - | 90 | 45 | 59 | 67 | 339 |
| C1 | - | B1 | C2 | C1 | C1 | 67.8 | ||
| 2857 | KASUKURTHI TRISHA | 91 | - | 97 | 91 | 95 | 100 | 474 |
| A2 | - | A1 | A2 | A1 | A1 | 94.8 | ||
| 2875 | INAGANTI KARTHIKEYA PERI REDDY | 79 | - | 68 | 53 | 65 | 75 | 340 |
| B2 | - | D1 | C1 | B2 | B2 | 68 | ||
| 2950 | BOBBANABOINA SRINIVASA RAO | 89 | - | 97 | 95 | 95 | 95 | 471 |
| A2 | - | A1 | A1 | A1 | A1 | 94.2 | ||
| 3127 | VENIGALLA VENKATA MANOJ | 87 | - | 97 | 90 | 79 | 94 | 447 |
| B1 | - | A1 | A2 | B1 | A2 | 89.4 | ||
| 3160 | CHALUVADI V S S SRAVANI | 93 | - | 98 | 97 | 95 | 100 | 483 |
| A1 | - | A1 | A1 | A1 | A1 | 96.6 | ||
| 3269 | LINGUTLA JAHNAVI | 94 | - | 92 | 95 | 94 | 98 | 473 |
| A1 | - | A2 | A1 | A1 | A1 | 94.6 | ||
| 3548 | JARUGUMALLI HANUGNA | 90 | - | 94 | 85 | 94 | 95 | 458 |
| A2 | - | A1 | A2 | A1 | A1 | 91.6 | ||
| 3550 | KATA ASRITHA VATSALA | 93 | - | 89 | 68 | 95 | 95 | 440 |
| A1 | - | B1 | B2 | A1 | A1 | 88 | ||
| 3643 | CHAKKOLTHI SAI TEJA | 81 | - | 63 | 54 | 69 | 79 | 346 |
| B2 | - | D1 | C1 | B2 | B2 | 69.2 | ||
| 3783 | KANDANAGOLLA YASWANTH | 85 | - | 80 | 84 | 75 | 87 | 411 |
| B1 | - | C1 | A2 | B1 | B1 | 82.2 | ||
| 3854 | VEMULAKONDA JAGADEESWARI | 85 | - | 88 | 79 | 92 | 99 | 443 |
| B1 | - | B1 | B1 | A1 | A1 | 88.6 | ||
| 4191 | UPPUTURI TARAKESWARA DAS | 89 | - | 90 | 93 | 95 | 95 | 462 |
| A2 | - | B1 | A2 | A1 | A1 | 92.4 | ||
| 4196 | VUNNAM SAI NIVAS | 83 | - | 68 | 89 | 82 | 89 | 411 |
| B2 | - | D1 | A2 | A2 | B1 | 82.2 | ||
| 4235 | RUDRAPATI GEETHIKA SRUTHI | 95 | - | 95 | 95 | 88 | 97 | 470 |
| A1 | - | A1 | A1 | A2 | A1 | 94 |
