X-Class Results for academic year : 2018
| Roll No. | Student Name | English (GPA / Grade) |
Hindi (GPA / Grade) |
Telugu (GPA / Grade) |
Maths (GPA / Grade) |
Science (GPA / Grade) |
Social Science (GPA / Grade) |
Total (GPA / Grade) |
|---|---|---|---|---|---|---|---|---|
| 1836 | SaiShivaane K | 80 | 52 | - | 57 | 42 | 53 | 284 |
| B2 | D2 | - | C1 | C2 | C2 | 56.8 | ||
| 1854 | Geetha Vyshnavi CHUNDURU | 85 | - | 85 | 62 | 48 | 74 | 354 |
| B1 | - | C1 | B2 | C2 | B1 | 70.8 | ||
| 1856 | Gopala Krishna PONNALURI | 84 | - | 93 | 86 | 84 | 91 | 438 |
| B1 | - | A2 | A2 | A2 | A1 | 87.6 | ||
| 1859 | Rupa Rajasree DUGGIREDDY | 89 | - | 92 | 95 | 77 | 87 | 440 |
| A2 | - | B1 | A1 | A2 | A2 | 88 | ||
| 1943 | S.S. Surya Kiran N | 95 | - | 97 | 92 | 92 | 93 | 469 |
| A1 | - | A1 | A1 | A1 | A1 | 93.8 | ||
| 1973 | Jeswanth CHALUVADI | 92 | - | 86 | 89 | 83 | 95 | 445 |
| A1 | - | C1 | A2 | A2 | A1 | 89 | ||
| 2112 | Fazila SYED | 90 | - | 93 | 78 | 68 | 90 | 419 |
| A2 | - | A2 | B1 | B1 | A1 | 83.8 | ||
| 2177 | Riyan SHAIK | 86 | 65 | - | 77 | 67 | 74 | 369 |
| B1 | C2 | - | B1 | B1 | B1 | 73.8 | ||
| 2210 | Rithika PENUBOTHU | 89 | - | 93 | 77 | 60 | 94 | 413 |
| A2 | - | A2 | B1 | B2 | A1 | 82.6 | ||
| 2501 | Hemanth Kumar MULLURI | 92 | - | 94 | 85 | 77 | 86 | 434 |
| A1 | - | A2 | A2 | A2 | A2 | 86.8 | ||
| 2502 | Poojitha TOKALA | 71 | - | 74 | 69 | 44 | 65 | 323 |
| C2 | - | D1 | B2 | C2 | C1 | 64.6 | ||
| 2537 | Ch.V.N. Sai Sri Bharathi Priyanka | 85 | - | 82 | 63 | 40 | 67 | 337 |
| B1 | - | C2 | B2 | D1 | B2 | 67.4 | ||
| 2595 | Gurudatha Sai Aasish KOTA | 74 | - | 65 | 56 | 41 | 43 | 279 |
| C1 | - | D2 | C1 | C2 | D1 | 55.8 | ||
| 2652 | Eswar Chowdary PINNINTI | 97 | - | 85 | 90 | 74 | 86 | 432 |
| A1 | - | C1 | A2 | B1 | A2 | 86.4 | ||
| 2690 | Lahari PESALA | 86 | - | 88 | 75 | 63 | 72 | 384 |
| B1 | - | B2 | B1 | B2 | B2 | 76.8 | ||
| 2705 | Sandeep PATHURI | 84 | - | 73 | 73 | 61 | 62 | 353 |
| B1 | - | D1 | B1 | B2 | C1 | 70.6 | ||
| 2885 | Mahalakshmi THOTAKURA | 88 | - | 77 | 87 | 58 | 82 | 392 |
| A2 | - | C2 | A2 | B2 | A2 | 78.4 | ||
| 2903 | Venkata Tarani MARNENI | 97 | - | 98 | 95 | 91 | 94 | 475 |
| A1 | - | A1 | A1 | A1 | A1 | 95 | ||
| 2988 | Sai Sushanth PATHIPATI | 86 | - | 84 | 78 | 60 | 68 | 376 |
| B1 | - | C1 | B1 | B2 | B2 | 75.2 | ||
| 3014 | Sai Ashritha NARNE | 98 | - | 88 | 90 | 81 | 89 | 446 |
| A1 | - | B2 | A2 | A2 | A2 | 89.2 | ||
| 3192 | Aritri CHATTERJEE | 95 | 96 | - | 97 | 92 | 97 | 477 |
| A1 | A1 | - | A1 | A1 | A1 | 95.4 | ||
| 3227 | Jaswanth Sai Reddy PULICHARLA | 88 | - | 93 | 90 | 70 | 83 | 424 |
| A2 | - | A2 | A2 | B1 | A2 | 84.8 | ||
| 3230 | Valini SUNTHWAL | 96 | 83 | - | 87 | 71 | 78 | 415 |
| A1 | B1 | - | A2 | B1 | B1 | 83 | ||
| 3281 | Swetha Sri Mani OBINENI | 93 | 74 | - | 83 | 62 | 74 | 386 |
| A1 | C1 | - | A2 | B2 | B1 | 77.2 | ||
| 3325 | Ajay Venkat Kishan Reddy JETTY | 92 | - | 95 | 88 | 68 | 94 | 437 |
| A1 | - | A1 | A2 | B1 | A1 | 87.4 | ||
| 3428 | Snehankitha GADAMSETTY | 95 | - | 95 | 76 | 71 | 83 | 420 |
| A1 | - | A1 | B1 | B1 | A2 | 84 | ||
| 3490 | Naga Neha Sri ALLA | 92 | - | 97 | 89 | 85 | 98 | 461 |
| A1 | - | A1 | A2 | A2 | A1 | 92.2 | ||
| 3518 | Jyothi JAJULA | 89 | - | 93 | 58 | 63 | 89 | 392 |
| A2 | - | A2 | C1 | B2 | A2 | 78.4 | ||
| 3597 | Hari Sindhu PARA | 99 | 83 | - | 96 | 93 | 93 | 464 |
| A1 | B1 | - | A1 | A1 | A1 | 92.8 | ||
| 3626 | Manvendra Singh RATHORE | 83 | 63 | - | 43 | 64 | 60 | 313 |
| B1 | D1 | - | C2 | B2 | C1 | 62.6 | ||
| 3649 | Sri Madhuri JASTI | 88 | - | 93 | 82 | 77 | 93 | 433 |
| A2 | - | A2 | A2 | A2 | A1 | 86.6 | ||
| 3650 | Khushi CHEEPINAPI | 98 | 87 | - | 93 | 88 | 86 | 452 |
| A1 | B1 | - | A1 | A1 | A2 | 90.4 | ||
| 3887 | Shalom Deepika KODAVATIKANTI | 93 | - | 98 | 95 | 78 | 98 | 462 |
| A1 | - | A1 | A1 | A2 | A1 | 92.4 | ||
| 1832 | Somnath Eeswar NALLAMALLI | 87 | - | 59 | 50 | 45 | 76 | 317 |
| A2 | - | D2 | C1 | C2 | B1 | 63.4 | ||
| 1904 | Ajay POKURI | 83 | - | 78 | 88 | 63 | 68 | 380 |
| B1 | - | C2 | A2 | B2 | B2 | 76 | ||
| 1919 | Venkata Ramesh MIRIYALA | 86 | - | 73 | 64 | 46 | 56 | 325 |
| B1 | - | D1 | B2 | C2 | C2 | 65 | ||
| 1956 | Thanmai Vijayendra SUNKARI | 94 | - | 92 | 83 | 70 | 82 | 421 |
| A1 | - | B1 | A2 | B1 | A2 | 84.2 | ||
| 1967 | Poorna Sainath PABBISETTY | 91 | - | 96 | 95 | 86 | 90 | 458 |
| A2 | - | A1 | A1 | A2 | A1 | 91.6 | ||
| 2045 | Yaswanth KODURI | 96 | - | 94 | 94 | 87 | 94 | 465 |
| A1 | - | A2 | A1 | A1 | A1 | 93 | ||
| 2078 | Kiran Kumar APPALA | 95 | - | 93 | 95 | 81 | 94 | 458 |
| A1 | - | A2 | A1 | A2 | A1 | 91.6 | ||
| 2212 | Lakshmi Snehanjali NALLAMALLI | 89 | - | 82 | 78 | 61 | 77 | 387 |
| A2 | - | C2 | B1 | B2 | B1 | 77.4 | ||
| 2374 | Satvika KANAMARLAPUDI | 84 | - | 80 | 53 | 57 | 45 | 319 |
| B1 | - | C2 | C1 | C1 | D1 | 63.8 | ||
| 2440 | Mouryanadh Chowdary KOMMINENI | 94 | - | 95 | 79 | 84 | 94 | 446 |
| A1 | - | A1 | B1 | A2 | A1 | 89.2 | ||
| 2468 | Ravi Kishore MUPPA | 88 | - | 88 | 81 | 62 | 79 | 398 |
| A2 | - | B2 | A2 | B2 | B1 | 79.6 | ||
| 2474 | HariChandana BUDURI | 79 | - | 84 | 52 | 46 | 46 | 307 |
| B2 | - | C1 | C1 | C2 | B1 | 61.4 | ||
| 2496 | Ajay Babu CHENNA REDDY | 92 | - | 78 | 85 | 61 | 88 | 404 |
| A1 | - | C2 | A2 | B2 | A2 | 80.8 | ||
| 2534 | Rishik Chandra Naidu PASUPULETI | 88 | - | 83 | 95 | 64 | 87 | 417 |
| A2 | - | C1 | A1 | B2 | A2 | 83.4 | ||
| 2568 | Himaja YENUGANTI | 87 | - | 83 | 78 | 57 | 83 | 388 |
| A2 | - | C1 | B1 | C1 | A2 | 77.6 | ||
| 2584 | Sai Tarun NERELLA | 91 | - | 86 | 95 | 82 | 92 | 446 |
| A2 | - | C1 | A1 | A2 | A1 | 89.2 | ||
| 2607 | Mounika DEVAKI | 96 | - | 94 | 97 | 92 | 93 | 472 |
| A1 | - | A2 | A1 | A1 | A1 | 94.4 | ||
| 2657 | Lalitha Sri Naga Satwika BHOGIREDDY | 89 | - | 85 | 51 | 64 | 64 | 353 |
| A2 | - | C1 | C1 | B2 | C1 | 70.6 | ||
| 2709 | Gayathri BOLLINENI | 83 | - | 82 | 48 | 51 | 63 | 327 |
| B1 | - | C2 | C2 | C1 | C1 | 65.4 | ||
| 2728 | Harshini KOTHA | 89 | - | 82 | 73 | 63 | 86 | 393 |
| A2 | - | C2 | B1 | B2 | A2 | 78.6 | ||
| 2916 | Sai Priya UNNAVA | 92 | - | 91 | 93 | 85 | 95 | 456 |
| A1 | - | B1 | A1 | A2 | A1 | 91.2 | ||
| 3119 | Sai Likhitha Sree BOORSU | 96 | - | 95 | 84 | 77 | 95 | 447 |
| A1 | - | A1 | A2 | A2 | A1 | 89.4 | ||
| 3217 | Varshitha KOTAPATI | 98 | - | 96 | 96 | 88 | 100 | 478 |
| A1 | - | A1 | A1 | A1 | A1 | 95.6 | ||
| 3394 | Sai Ram Reddy BATTULA | 85 | - | 91 | 57 | 65 | 87 | 385 |
| B1 | - | B1 | C1 | B2 | A2 | 77 | ||
| 3395 | Sai Divya BATTULA | 84 | - | 83 | 65 | 41 | 71 | 344 |
| B1 | - | C1 | B2 | C2 | B2 | 68.8 | ||
| 3407 | Prem Sai PENUBOTHU | 87 | - | 78 | 88 | 56 | 78 | 387 |
| A2 | - | C2 | A2 | C1 | B1 | 77.4 | ||
| 3432 | Rishitha LELLAPALLI | 85 | - | 79 | 55 | 59 | 80 | 358 |
| B1 | - | C2 | C1 | B2 | B1 | 71.6 | ||
| 3491 | Vandana BOLLINENI | 88 | - | 79 | 82 | 66 | 87 | 402 |
| A2 | - | C2 | A2 | B2 | A2 | 80.4 | ||
| 3500 | Mohana Badari Krishna VALIVETI | 93 | - | 90 | 85 | 76 | 91 | 435 |
| A1 | - | B2 | A2 | A2 | A1 | 87 | ||
| 3516 | Lakshmi Poojitha MADDULURI | 89 | - | 92 | 77 | 86 | 90 | 434 |
| A2 | - | B1 | B1 | A2 | A1 | 86.8 | ||
| 3644 | Veerabhadra Swamy CHAKKOLTHI | 86 | - | 68 | 70 | 50 | 65 | 339 |
| B1 | - | B1 | B1 | C! | C1 | 67.8 | ||
| 3747 | Sruthi YENDLURI | 82 | - | 83 | 79 | 56 | 73 | 373 |
| B2 | - | C1 | B1 | C1 | B2 | 74.6 | ||
| 3784 | Sai Siddartha KOKA | 91 | - | 79 | 64 | 64 | 85 | 383 |
| A2 | - | C2 | B2 | B2 | A2 | 76.6 | ||
| 3885 | Raghavendra Lohith PATHIPATI | 87 | - | 76 | 75 | 60 | 64 | 362 |
| A2 | - | B1 | B1 | B2 | C1 | 72.4 |
