X-Class Results for academic year : 2017
| Roll No. | Student Name | English (GPA / Grade) |
Hindi (GPA / Grade) |
Telugu (GPA / Grade) |
Maths (GPA / Grade) |
Science (GPA / Grade) |
Social Science (GPA / Grade) |
Total (GPA / Grade) |
|---|---|---|---|---|---|---|---|---|
| 1783 | Bhargav DEVARAKONDA | 9 | - | 7 | 8 | 7 | 7 | 7.4 |
| A2 | - | B2 | B1 | B2 | B2 | B1 | ||
| 1784 | Revanth Reddy CHINTAM | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1792 | Himasri NIMMAGADDA | 10 | - | 10 | 9 | 10 | 10 | 9.8 |
| A1 | - | A1 | A2 | A1 | A1 | A1 | ||
| 1795 | Deekshitha KOTA | 9 | - | 9 | 8 | 8 | 8 | 8.4 |
| A2 | - | A2 | B1 | B1 | B1 | B1 | ||
| 1828 | Durga Lakshmi Sowmya THEGALA | 8 | - | 8 | 7 | 7 | 7 | 7.4 |
| B1 | - | B1 | B2 | B2 | B2 | B1 | ||
| 1855 | Sindhu YERICHERLA | 10 | - | 10 | 9 | 10 | 9 | 9.6 |
| A1 | - | A1 | A2 | A1 | A2 | A1 | ||
| 1884 | Sudeeksha PATHIPATI | 9 | - | 9 | 8 | 8 | 8 | 8.4 |
| A2 | - | A2 | B1 | B1 | B1 | B1 | ||
| 1899 | Venkata Sai Rushitha KAMEPALLI | 10 | - | 9 | 9 | 8 | 8 | 8.8 |
| A1 | - | A2 | A2 | B1 | B1 | A2 | ||
| 1913 | Nitya TAMMINENI | 10 | - | 9 | 9 | 9 | 10 | 9.4 |
| A1 | - | A2 | A2 | A2 | A1 | A2 | ||
| 1960 | Pramod TAMMINENI | 10 | - | 9 | 9 | 9 | 9 | 9.2 |
| A1 | - | A2 | A2 | A2 | A2 | A2 | ||
| 2037 | Anjaneya Vara Prasad GADDAM | 8 | - | 8 | 7 | 7 | 7 | 7.4 |
| B1 | - | B! | B2 | B2 | B2 | B1 | ||
| 2039 | Sai Teja CHENIKALA | 10 | - | 9 | 10 | 10 | 10 | 9.8 |
| A1 | - | A2 | A1 | A1 | A1 | A1 | ||
| 2156 | Teja Sri VELUGOTI | 10 | 9 | - | 10 | 9 | 10 | 9.6 |
| A1 | A2 | - | A1 | A2 | A1 | A1 | ||
| 2188 | Bhuvan Reddy GUNDRA | 9 | - | 9 | 7 | 8 | 8 | 8.2 |
| A2 | - | A2 | B2 | B1 | B1 | B1 | ||
| 2201 | Sathvika Naidu GANGINENI | 10 | 9 | - | 9 | 10 | 9 | 9.4 |
| A1 | A2 | - | A2 | A1 | A2 | A2 | ||
| 2337 | Bhavya Kalyani NEELAM | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2362 | Avinash Reddy VASIPALLI | 10 | 10 | - | 10 | 10 | 10 | 10 |
| A1 | A1 | - | A1 | A1 | A1 | A1 | ||
| 2402 | Geetika KARUMUDI | 9 | - | 9 | 8 | 8 | 7 | 8.2 |
| A2 | - | A2 | B1 | B1 | B2 | B1 | ||
| 2439 | Nanda Priya DAMACHARLA | 10 | - | 10 | 10 | 10 | 9 | 9.8 |
| A1 | - | A1 | A1 | A1 | A2 | A1 | ||
| 2618 | Ch. Raghava Vishnu Vardhan Guptha | 9 | - | 9 | 8 | 9 | 8 | 8.6 |
| A2 | - | A2 | B1 | A2 | B1 | A2 | ||
| 2707 | Saravana Reddy KUNAM | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2720 | Aadith B | 10 | - | 9 | 9 | 10 | 9 | 9.4 |
| A1 | - | A2 | A2 | A1 | A2 | A2 | ||
| 2900 | Charan PASUPULETI | 8 | - | 7 | 7 | 8 | 7 | 7.4 |
| B | - | B2 | B2 | B1 | B2 | B1 | ||
| 2943 | Pavan Chandu MEDARAMETLA | 8 | - | 8 | 7 | 7 | 7 | 7.4 |
| B1 | - | B1 | B2 | B2 | B2 | B1 | ||
| 2946 | Sarath Chandra GEDELA | 10 | - | 10 | 10 | 9 | 9 | 9.6 |
| A1 | - | A1 | A1 | A2 | A2 | A1 | ||
| 2991 | Chaitanya NARRA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 3036 | Venkata Lakshmi Sathwika GURRAM | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 3063 | Bhargav Chowdary YENIGALLA | 8 | - | 9 | 8 | 8 | 8 | 8.2 |
| B1 | - | A2 | B1 | B1 | B1 | B1 | ||
| 3075 | Saubhagaya ANJALI | 10 | 10 | - | 10 | 10 | 10 | 10 |
| A1 | A1 | - | A1 | A1 | A1 | A1 | ||
| 3076 | Kashyap ARYAN | 10 | 10 | - | 10 | 10 | 10 | 10 |
| A1 | A1 | - | A1 | A1 | A1 | A1 | ||
| 3333 | Sree Neha NARAYANAM | 10 | - | 10 | 9 | 9 | 9 | 9.4 |
| A1 | - | A1 | A2 | A2 | A2 | A2 | ||
| 3376 | Hari Priya Chowdary ANNABATHUNI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 3380 | Meghana VEMPATI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 3399 | Thejeswar SEGGAM | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 3418 | Shasruth Reddy ALLA | 8 | 8 | - | 7 | 8 | 7 | 7.6 |
| B1 | B1 | - | B2 | B1 | B2 | B1 | ||
| 3642 | Veera Bhadra Swamy CHAKKOLTHI | 9 | - | 10 | 9 | 8 | 8 | 8.8 |
| A2 | - | A1 | A2 | B1 | B1 | A2 | ||
| 3686 | Rameez SHAIK | 8 | 7 | - | 7 | 7 | 7 | 7.2 |
| B1 | B2 | - | B2 | B2 | B2 | B2 | ||
| 3696 | Bhanu Bee GANDLURU | 9 | - | 9 | 9 | 9 | 9 | 9 |
| A2 | - | A2 | A2 | A2 | A2 | A2 | ||
| 3739 | Leela Meghana Naidu INKOLLU | 9 | - | 9 | 7 | 8 | 9 | 8.4 |
| A2 | - | A2 | B2 | B1 | A2 | B1 | ||
| 3798 | Pranay Kowshik TELLA | 8 | 7 | - | 7 | 7 | 7 | 7.2 |
| B1 | B2 | - | B2 | B2 | B2 | B2 | ||
| 1763 | Padmini BIYYAPPU | 8 | - | 7 | 8 | 8 | 7 | 7.6 |
| B1 | - | B2 | B1 | B1 | B2 | B1 | ||
| 1788 | Sri RamaChandra Murthy KOTA | 9 | - | 8 | 8 | 8 | 8 | 8.2 |
| A2 | - | B1 | B1 | B1 | B1 | B1 | ||
| 1798 | G. Deepak Panendra Chowdary | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1820 | Rishitha VEMULA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1823 | S.S. Aravind Reddy CHALLA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1824 | Sai Sakitha KOLLIBOYINA | 10 | - | 9 | 8 | 9 | 9 | 9 |
| A1 | - | A2 | B1 | A2 | A2 | A2 | ||
| 1860 | Ch. Padma Priya Lakshmi Kumari | 9 | - | 8 | 8 | 9 | 8 | 8.4 |
| A2 | - | B1 | B1 | A2 | B1 | B1 | ||
| 1873 | Kousik GRANDHE | 9 | - | 9 | 7 | 8 | 8 | 8.2 |
| A2 | - | A2 | B2 | B1 | B1 | B1 | ||
| 1981 | V.Sai Sidhardha SAVADI | 8 | - | 7 | 6 | 7 | 7 | 7 |
| B1 | - | B2 | C1 | B2 | B2 | B2 | ||
| 2005 | Shanmukhi MADDELA | 10 | - | 10 | 9 | 10 | 9 | 9.6 |
| A1 | - | A1 | A2 | A1 | A2 | A1 | ||
| 2017 | Sai Prateeka BOMMIREDDY | 9 | - | 9 | 8 | 9 | 8 | 8.6 |
| A2 | - | A2 | B1 | A2 | B1 | A2 | ||
| 2057 | Jeevan Srinivas KETHA | 9 | - | 8 | 7 | 9 | 8 | 8.2 |
| A2 | - | B1 | B2 | A2 | B1 | B2 | ||
| 2235 | Umar Farooq SYED | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2236 | Yogi Sri Surya Ganesh DESU | 9 | - | 8 | 8 | 8 | 7 | 8 |
| A2 | - | B1 | B1 | B1 | B2 | B1 | ||
| 2266 | Lakshmi Sai Amulya PRATTI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2296 | Sowmya ARIGA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2356 | Amrutha KOPPOLU | 10 | - | 9 | 10 | 10 | 9 | 9.6 |
| A1 | - | A2 | A1 | A1 | A2 | A1 | ||
| 2450 | Aryanadh Chowdary KOMMINENI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2490 | Sri Vidya Rani MUPPA | 9 | - | 9 | 8 | 9 | 9 | 8.8 |
| A2 | - | A2 | B1 | A2 | A2 | A2 | ||
| 2662 | Ananya KANAGARLA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2721 | V.S. Akshith KOTHA | 10 | - | 10 | 10 | 10 | 9 | 9.8 |
| A1 | - | A1 | A1 | A1 | A2 | A1 | ||
| 2735 | Saketh Pavan Kumar NISANKAM | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2748 | Pavan Sri Harsha GADDAM | 9 | - | 8 | 8 | 9 | 8 | 8.4 |
| A2 | - | B1 | B1 | A2 | B1 | B1 | ||
| 2762 | Venkata Siva Leela PURINI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2936 | Bapu Gayathri MADDISETTY | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 3091 | Tanuja LINGUTLA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 3141 | P. Sri Govinda Mambika Advytha | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 3203 | Nishitha Venkata NAGABHYRAVA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 3204 | Ritesh Venkata NAGABHYRAVA | 10 | - | 10 | 9 | 10 | 10 | 9.8 |
| A1 | - | A1 | A2 | A1 | A1 | A1 | ||
| 3205 | Yaznesh PARA | 10 | - | 10 | 9 | 9 | 9 | 9.4 |
| A1 | - | A1 | A2 | A2 | A2 | A2 | ||
| 3446 | Valli Sree VANGARA | 9 | - | 9 | 8 | 9 | 9 | 8.8 |
| A2 | - | A2 | B1 | A2 | A2 | A2 | ||
| 3448 | Venkata Bhargavi GOPISETTY | 9 | - | 9 | 8 | 9 | 8 | 8.6 |
| A2 | - | A2 | B1 | A2 | B1 | A2 | ||
| 3466 | Indra Lingeswara Reddy JETTY | 9 | - | 10 | 8 | 9 | 8 | 8.8 |
| A2 | - | A1 | B1 | A2 | B1 | A2 | ||
| 3468 | Deepak Chowdary NADENDLA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 3601 | Tejesh MALEPATI | 8 | - | 8 | 7 | 8 | 7 | 7.6 |
| B1 | - | B1 | B2 | B1 | B2 | B1 | ||
| 3639 | Divya Sree DOPPALAPUDI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 3688 | Sai Sarath VUNNAM | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 3772 | D. Chandra Sekhar Azad Reddy | 9 | - | 8 | 8 | 8 | 8 | 8.2 |
| A2 | - | B1 | B1 | B1 | B1 | B1 |
