X-Class Results for academic year : 2016
| Roll No. | Student Name | English (GPA / Grade) |
Hindi (GPA / Grade) |
Telugu (GPA / Grade) |
Maths (GPA / Grade) |
Science (GPA / Grade) |
Social Science (GPA / Grade) |
Total (GPA / Grade) |
|---|---|---|---|---|---|---|---|---|
| 1705 | Sravani RODDA | 10 | - | 10 | 10 | 10 | 9 | 9.8 |
| A1 | - | A1 | A1 | A1 | A2 | A1 | ||
| 1724 | N.V.S.P. Ramani CHAVALI | 9 | - | 9 | 8 | 8 | 9 | 8.6 |
| A2 | - | A2 | B1 | B1 | A2 | A2 | ||
| 1746 | Sai Jnaneswar JUVVISETTY | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1754 | Sri Vatsa Sai Madhav PASUMARTHY | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1760 | Jaya Sai Deepak POTTI | 10 | - | 10 | 9 | 10 | 10 | 9.8 |
| A1 | - | A1 | A2 | A1 | A1 | A1 | ||
| 1807 | Manikanta CHINTHAPALLI | 9 | - | 8 | 8 | 8 | 8 | 8.2 |
| A2 | - | B1 | B1 | B1 | B1 | B1 | ||
| 1992 | Sai Keerthi Sri SWARNA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2134 | Abdul Samad SYED | 9 | - | 8 | 8 | 8 | 8 | 8.2 |
| A2 | - | B1 | B1 | B1 | B1 | B1 | ||
| 2184 | Sohail Basha SHAIK | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2215 | Dheeraj NARAHARI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2267 | Girishma Sailaja JAMPANA | 8 | - | 7 | 6 | 7 | 7 | 7 |
| B1 | - | B2 | C1 | B2 | B2 | B2 | ||
| 2291 | Anudeep Chowdary KAMANI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2347 | Jaswanth MADDULURI | 10 | - | 10 | 10 | 9 | 9 | 9.6 |
| A1 | - | A1 | A1 | A2 | A2 | A1 | ||
| 2391 | Lakshmi Ishita BOMMIREDDY | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2432 | Saran Sai THOTA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2494 | Krishna Priya MOLAKALAPALLI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2504 | Neeraj Sai Sourya KUPPA | 8 | - | 8 | 7 | 7 | 7 | 7.4 |
| B1 | - | B1 | B2 | B2 | B2 | B1 | ||
| 2550 | L.V.K.N. Sasidhar ADDANKI | 10 | - | 9 | 8 | 8 | 9 | 8.8 |
| A1 | - | A2 | B1 | B1 | A2 | A2 | ||
| 2553 | Lakshmi Sowjanya VADDELLA | 10 | - | 10 | 10 | 9 | 10 | 9.8 |
| A1 | - | A1 | A1 | A2 | A1 | A1 | ||
| 2741 | Hema Chandra Rohith SIKAKOLLU | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2848 | Sai Saran Reddy TIPPAREDDY | 10 | - | 10 | 8 | 10 | 9 | 9.2 |
| A1 | - | A1 | B1 | A2 | A2 | A2 | ||
| 3013 | Alekya NARNE | 10 | - | 10 | 9 | 10 | 10 | 9.8 |
| A1 | - | A1 | A2 | A1 | A1 | A1 | ||
| 3248 | Narmada CHIRUMAMILLA | 10 | 10 | 10 | 10 | 10 | 10 | |
| A1 | A1 | A1 | A1 | A1 | A1 | |||
| 3420 | Sai Rushitha UPPATI | 10 | 9 | 8 | 9 | 8 | 8.8 | |
| A1 | A2 | B1 | A2 | B1 | A2 | |||
| 3425 | Masthan Lakshmi Sahithi MADDALI | 9 | - | 10 | 9 | 9 | 9 | 9.2 |
| A2 | - | A1 | A2 | A2 | A2 | A2 | ||
| 3471 | Varshith Sai Bhaskar CHINTAPALLI | 9 | - | 9 | 7 | 8 | 9 | 8.4 |
| A2 | - | A2 | B2 | B1 | A2 | B1 | ||
| 3519 | Jamshed SHAIK | 10 | 10 | 10 | 10 | 10 | 10 | |
| A1 | A1 | A1 | A1 | A1 | A1 | |||
| 3622 | Vivek Reddy MEKALA | 9 | 8 | 9 | 8 | 8 | 8.4 | |
| A2 | B1 | A2 | B1 | B1 | B1 | |||
| 1682 | V Ananth Sai Gautham KONIJETI | 10 | - | 10 | 8 | 9 | 10 | 9.4 |
| A1 | - | A1 | B1 | A2 | A1 | A2 | ||
| 1701 | L.V. Saroja VELAMPALLI | 9 | - | 8 | 7 | 8 | 7 | 7.8 |
| A2 | - | B1 | B2 | B1 | B2 | B1 | ||
| 1708 | Venkat BIYYAPU | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1732 | K. Sai Bharadwaj KAKUMANI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1762 | Rohith KOTHURI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1780 | P.S. Sai Chakradhar MOVVA | 9 | - | 9 | 8 | 9 | 9 | 8.8 |
| A2 | - | A2 | B1 | A2 | A2 | A2 | ||
| 1804 | Sai Sutha SIGHAKOLLI | 9 | - | 8 | 7 | 7 | 8 | 7.8 |
| A2 | - | B1 | B2 | B2 | B1 | B1 | ||
| 1874 | Sree Vatsav GRANDHE | 10 | - | 10 | 8 | 9 | 9 | 9.2 |
| A1 | - | A1 | B1 | A2 | A2 | A2 | ||
| 2217 | Lakshmi Swarna Anjali NALLAMALLI | 9 | - | 9 | 8 | 8 | 8 | 8.4 |
| A2 | - | A2 | B1 | B1 | B1 | B1 | ||
| 2388 | Vaghdevi Priya Bhavani SIDDABATHUNI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2416 | Rohan VEERAPANENI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2444 | Ravi Teja DOGIPARTHI | 10 | - | 10 | 9 | 10 | 10 | 9.8 |
| A1 | - | A1 | A2 | A1 | A1 | A1 | ||
| 2461 | Mrudula EKA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2479 | Sai Vivek Chowdary DUGGINENI | 9 | - | 8 | 9 | 9 | 8 | 8.6 |
| A2 | - | B1 | A2 | A2 | B1 | A2 | ||
| 2531 | Brahma Narendra DONTHULA | 10 | - | 9 | 9 | 9 | 9 | 9.2 |
| A1 | - | A2 | A2 | A2 | A2 | A2 | ||
| 2653 | Sindhu Sri PINNINTI | 9 | - | 9 | 8 | 8 | 9 | 8.6 |
| A2 | - | A2 | B1 | B1 | A2 | A2 | ||
| 2684 | Bhargav Sankar Mahadev MADDELA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2856 | Venkata Sai Malavika RAVIPATI | 10 | - | 10 | 9 | 10 | 10 | 9.8 |
| A1 | - | A1 | A2 | A1 | A1 | A1 | ||
| 2955 | Divya Spandana MALINENI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2956 | Venkata Rama Yaswanth BOLLINENI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2997 | Lakshmi Haritha PONDURI | 9 | - | 9 | 7 | 8 | 7 | 8 |
| A2 | - | A2 | B2 | B1 | B2 | B1 | ||
| 3066 | Likhitha Reddy KESARA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 3208 | Tejaswi KAKI | 9 | - | 9 | 8 | 9 | 9 | 8.8 |
| A2 | - | A2 | B1 | A2 | A2 | A2 | ||
| 3213 | Kotaiah Chowdary RAVURI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 3336 | Abhinaya KOTHA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 |
