X-Class Results for academic year : 2015
| Roll No. | Student Name | English (GPA / Grade) |
Hindi (GPA / Grade) |
Telugu (GPA / Grade) |
Maths (GPA / Grade) |
Science (GPA / Grade) |
Social Science (GPA / Grade) |
Total (GPA / Grade) |
|---|---|---|---|---|---|---|---|---|
| 1597 | SAI SUDHAKAR GURRAM | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1602 | SRAVANI CHALUVADHI | 10 | - | 10 | 9 | 10 | 10 | 9.8 |
| A1 | - | A1 | A2 | A1 | A1 | A1 | ||
| 1636 | HIMAJA KOTA | 10 | - | 10 | 9 | 9 | 9 | 9.4 |
| A1 | - | A1 | A2 | A2 | A2 | A2 | ||
| 1647 | SAI DHRUTHI VARNA KONIJETI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1652 | SAI CHANDANA SRI ATMAKURU | 9 | - | 10 | 8 | 9 | 8 | 8.8 |
| A2 | - | A1 | B1 | A2 | B1 | A2 | ||
| 1706 | BHARGAVI RODDA | 9 | - | 10 | 8 | 9 | 9 | 9 |
| A2 | - | A1 | B1 | A2 | A2 | A2 | ||
| 1716 | VEDA DHANUSH MOTUPALLI | 8 | - | 9 | 7 | 8 | 7 | 7.8 |
| B1 | - | A2 | B2 | B1 | B2 | B1 | ||
| 1720 | RAJA RAHUL GODESI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1825 | GOPIKA S R | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1937 | MANOGNYA PANGULURI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1966 | VENKATA SAI JATIN IMMANENI | 8 | - | 9 | 7 | 8 | 8 | 8 |
| B1 | - | A2 | B2 | B1 | B1 | B1 | ||
| 2107 | NAGA LIKITHA YENDATI | 9 | - | 9 | 8 | 8 | 8 | 8.4 |
| A2 | - | A2 | B1 | B1 | B1 | B1 | ||
| 2130 | AMRUTHA HARIKA PARISAPOGU | 10 | - | 10 | 9 | 10 | 10 | 9.8 |
| A1 | - | A1 | A2 | A1 | A1 | A1 | ||
| 2297 | MADHURI MUVVA | 10 | - | 10 | 9 | 9 | 10 | 9.6 |
| A1 | - | A1 | A2 | A2 | A1 | A1 | ||
| 2298 | MANEESHA MUVVA | 10 | - | 10 | 9 | 9 | 9 | 9.4 |
| A1 | - | A1 | A2 | A2 | A2 | A2 | ||
| 2317 | HARISH POLISETTY | 7 | 8 | - | 6 | 7 | 7 | 7 |
| B2 | B1 | - | C1 | B2 | B2 | B2 | ||
| 2407 | BHANU SUPRAJA GRANDHE | 10 | - | 10 | 9 | 9 | 10 | 9.6 |
| A1 | - | A1 | A2 | A2 | A1 | A1 | ||
| 2352 | DINESH KUMAR KOPPURAVURI | 10 | - | 9 | 9 | 9 | 8 | 9 |
| A1 | - | A2 | A2 | A2 | B1 | A2 | ||
| 2580 | VISHAL YADAV YENDETI | 8 | - | 8 | 7 | 6 | 6 | 7 |
| B1 | - | B1 | B2 | C1 | C1 | B2 | ||
| 2655 | MEGHA KORRAPATI | 10 | - | 10 | 9 | 9 | 10 | 9.6 |
| A1 | - | A1 | A2 | A2 | A1 | A1 | ||
| 2718 | SAI VINAY POTHINI | 7 | - | 8 | 7 | 7 | 7 | 7.2 |
| B2 | - | B1 | B2 | B2 | B2 | B2 | ||
| 2753 | AMARTYA REDDY PONAKA | 9 | 8 | - | 7 | 8 | 8 | 8 |
| A2 | B1 | - | B2 | B1 | B1 | B1 | ||
| 2919 | VYSHNAVI KONKA | 10 | - | 10 | 8 | 9 | 9 | 9.2 |
| A1 | - | A1 | B1 | A2 | A2 | A2 | ||
| 3083 | RAGHU MEDARAMETLA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 3222 | SANKET PANDA | 10 | 10 | - | 9 | 10 | 10 | 9.8 |
| A1 | A1 | - | A2 | A1 | A1 | A1 | ||
| 1565 | GOWRI RAMYA MIRIYALA | 9 | - | 9 | 7 | 9 | 9 | 8.6 |
| A2 | - | A2 | B2 | A2 | A2 | A2 | ||
| 1666 | VENKATA DURGA AVINASH BOBBALA | 10 | - | 10 | 8 | 9 | 9 | 9.2 |
| A1 | - | A1 | B1 | A2 | A2 | A2 | ||
| 1689 | SAI SAMEERA VOLETI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1733 | LAKSHMI PRIYA KOTA | 9 | - | 10 | 8 | 9 | 9 | 9 |
| A2 | - | A1 | B1 | A2 | A2 | A2 | ||
| 1861 | SUPRIYA NADELLA | 10 | - | 10 | 8 | 9 | 10 | 9.4 |
| A1 | - | A1 | B1 | A2 | A1 | A2 | ||
| 1988 | PRATHIK MANCHIKALAPUDI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2003 | VISHNU TEJA PERLA | 9 | - | 10 | 7 | 8 | 9 | 8.6 |
| A2 | - | A1 | B2 | B1 | A2 | A2 | ||
| 2071 | GOWTHAM YANGALASETTY | 9 | - | 10 | 8 | 8 | 9 | 8.6 |
| A2 | - | A1 | B1 | B1 | A2 | A2 | ||
| 2074 | SAI GOWTHAM BABU AMBURI | 9 | - | 10 | 8 | 9 | 8 | 8.8 |
| A2 | - | A1 | B1 | A2 | B1 | A2 | ||
| 2075 | AKHILA KAKANI | 9 | - | 10 | 7 | 7 | 8 | 8.2 |
| A2 | - | A1 | B2 | B2 | B1 | B1 | ||
| 2108 | MANI VARUN DHARMAVARAPU | 8 | - | 9 | 7 | 8 | 8 | 8 |
| B1 | - | A2 | B2 | B1 | B1 | B1 | ||
| 2178 | MOHANA GADDAM | 9 | - | 10 | 7 | 8 | 8 | 8.4 |
| A2 | - | A1 | B2 | B1 | B1 | B1 | ||
| 2251 | VENKAT NARAYAN GRANDHE | 9 | - | 10 | 9 | 10 | 10 | 9.6 |
| A2 | - | A1 | A2 | A1 | A1 | A1 | ||
| 2259 | DURGA ABHISHEK SATHULURI | 10 | - | 10 | 9 | 9 | 10 | 9.6 |
| A1 | - | A1 | A2 | A2 | A1 | A1 | ||
| 2373 | SOWMYA CHADALAVADA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2467 | NAVEEN MARELLA | 9 | - | 9 | 7 | 9 | 8 | 8.4 |
| A2 | - | A2 | B2 | A2 | B1 | B1 | ||
| 2517 | LAKSHMI NARASIMHA REDDY GUDA | 9 | - | 10 | 6 | 7 | 8 | 8 |
| A2 | - | A1 | C1 | B2 | B1 | B1 | ||
| 2658 | AMRUTHA SAI EDARA | 9 | - | 10 | 9 | 9 | 9 | 9.2 |
| A2 | - | A1 | A2 | A2 | A2 | A2 | ||
| 2730 | PRIYA NANDINI YADALA | 9 | - | 10 | 6 | 8 | 8 | 8.2 |
| A2 | - | A1 | C1 | B1 | B1 | B1 | ||
| 2821 | REETHU CHOWDARY GOGINENI | 9 | - | 10 | 7 | 8 | 7 | 8.2 |
| A2 | - | A1 | B2 | B1 | B2 | B1 | ||
| 2877 | PRATHYUSHA GARIKAMUKKALA | 8 | - | 10 | 7 | 8 | 8 | 8.2 |
| B1 | - | A1 | B2 | B1 | B1 | B1 | ||
| 2887 | VENKATA SAI SRIJA KANDULA | 10 | - | 10 | 9 | 10 | 10 | 9.8 |
| A1 | - | A1 | A2 | A1 | A1 | A1 | ||
| 2911 | THARUN REDDY RACHAMALLA | 9 | - | 9 | 7 | 8 | 8 | 8.2 |
| A2 | - | A2 | B2 | B1 | B1 | B1 | ||
| 3038 | SAI RAM MILKURI | 9 | 8 | - | 7 | 7 | 7 | 7.6 |
| A2 | B1 | - | B2 | B2 | B2 | B1 | ||
| 3110 | GREESHMANTH ANNAREDDY | 10 | - | 10 | 9 | 9 | 9 | 9.4 |
| A1 | - | A1 | A2 | A2 | A2 | A2 | ||
| 1571 | VENKATA DURGA PHANIDHAR KURAPATI | 9 | - | 9 | 7 | 8 | 8 | 8.2 |
| A2 | - | A2 | B2 | B1 | B1 | B1 | ||
| 1594 | AMRUTHA VALLI MAMIDI | 10 | - | 10 | 9 | 10 | 10 | 9.8 |
| A1 | - | A1 | A2 | A1 | A1 | A1 | ||
| 1613 | BINDU BHARGAV REDDY CHINTAM | 10 | - | 10 | 9 | 10 | 10 | 9.8 |
| A1 | - | A1 | A2 | A1 | A1 | A1 | ||
| 1657 | SAI GOPI BOLLINENI | 7 | - | 6 | 6 | 6 | 6 | 6.2 |
| B2 | - | C1 | C1 | C1 | C1 | C1 | ||
| 1664 | SAI VAMSI KRISHNA TEEGALA | 7 | 7 | - | 6 | 7 | 7 | 6.8 |
| B2 | B2 | - | C1 | B2 | B2 | B2 | ||
| 1725 | YAMINI VADLAMUDI | 9 | - | 10 | 8 | 8 | 9 | 8.8 |
| A2 | - | A1 | B1 | B1 | A2 | A2 | ||
| 1772 | MADHUMITHA BOLINENI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1775 | VANDANA THOTAKURA | 10 | - | 10 | 9 | 9 | 10 | 9.6 |
| A1 | - | A1 | A2 | A2 | A1 | A1 | ||
| 1789 | SAI AAMANI SINDHU VALIVETI | 10 | - | 10 | 8 | 10 | 10 | 9.6 |
| A1 | - | A1 | B1 | A1 | A1 | A1 | ||
| 1985 | SUNIL KUMAR EDAPALAPADI | 10 | - | 10 | 9 | 10 | 10 | 9.8 |
| A1 | - | A1 | A2 | A1 | A1 | A1 | ||
| 2124 | LAKSHMI CHANDANA RAVANALA | 8 | - | 9 | 6 | 7 | 6 | 7.2 |
| B1 | - | A2 | C1 | B2 | C1 | B2 | ||
| 2195 | PRASANNA LAKSHMI PUVVADA | 9 | - | 10 | 9 | 9 | 9 | 9.2 |
| A2 | - | A1 | A2 | A2 | A2 | A2 | ||
| 2252 | SIVA POOJITHA MADDALI | 9 | - | 10 | 6 | 8 | 8 | 8.2 |
| A2 | - | A1 | C1 | B1 | B1 | B1 | ||
| 2269 | SAI SANKEERTHI PULI | 8 | - | 9 | 6 | 8 | 7 | 7.6 |
| B1 | - | A2 | C1 | B1 | B2 | B1 | ||
| 2325 | REVANTH KRISHNA AVULA | 7 | 6 | - | 6 | 6 | 7 | 6.4 |
| B2 | C1 | - | C1 | C1 | B2 | B2 | ||
| 2404 | VINEEL REDDY SALLA | 9 | - | 10 | 9 | 10 | 9 | 9.4 |
| A2 | - | A1 | A2 | A1 | A2 | A2 | ||
| 2415 | RAGHU VAMSI VEERAPANENI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2433 | MOHAN KRISHNA MUTHYALA | 9 | - | 10 | 7 | 7 | 7 | 8 |
| A2 | - | A1 | B2 | B2 | B2 | B1 | ||
| 2443 | DURGA SUPREETH DOGIPARTHI | 9 | - | 10 | 8 | 9 | 10 | 9.2 |
| A2 | - | A1 | B1 | A2 | A1 | A2 | ||
| 2470 | DIVYA DESAM | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2495 | LAKSHMI PRIYA MOLAKALAPALLI | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2743 | SUSMITHA VEMURI | 10 | - | 10 | 8 | 9 | 9 | 9.2 |
| A1 | - | A1 | B1 | A2 | A2 | A2 | ||
| 2828 | VENKATA SUPRIYA SUDHANAGUNTA | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2845 | VAMSI MOHAN GADIRAJU | 10 | - | 10 | 8 | 9 | 9 | 9.2 |
| A1 | - | A1 | B1 | A2 | A2 | A2 | ||
| 2930 | NARENDRA GOWTHAM MADDIPATI | 7 | - | 8 | 6 | 7 | 7 | 7 |
| B2 | - | B1 | C1 | B2 | B2 | B2 | ||
| 3507 | FATIMA SHAHANAZ SHAIK | 10 | - | 10 | 10 | 10 | 10 | 10 |
| A1 | - | A1 | A1 | A1 | A1 | A1 |
