X-Class Results for academic year : 2014
| Roll No. | Student Name | English (GPA / Grade) |
Hindi (GPA / Grade) |
Telugu (GPA / Grade) |
Maths (GPA / Grade) |
Science (GPA / Grade) |
Social Science (GPA / Grade) |
Total (GPA / Grade) |
|---|---|---|---|---|---|---|---|---|
| 1562 | G. Madhumitha Rama Tulasi | 9.6 | 10.0 | 9.0 | 10.0 | 10.0 | - | 9.0 |
| A1 | A1 | A2 | A1 | A1 | - | A2 | ||
| 1572 | Sai Krishna DASARI | 8.8 | 9.0 | 9.0 | 9.0 | 8.0 | - | 9.0 |
| A2 | A2 | A2 | A2 | B1 | - | A2 | ||
| 1576 | Abhinaya Sathvika KOTAGIRI | 9.2 | 9.0 | 9.0 | - | 9.0 | 9.0 | 10.0 |
| A2 | A2 | A2 | - | A2 | A2 | A1 | ||
| 1580 | Reethika PALEPU | 9.2 | 9.0 | 9.0 | - | 9.0 | 9.0 | 10.0 |
| A2 | A2 | A2 | - | A2 | A2 | A1 | ||
| 1581 | Guru Sai Kowsik POTTI | 9.6 | 9.0 | 10.0 | 10.0 | 10.0 | - | 9.0 |
| A1 | A2 | A1 | A1 | A1 | - | A2 | ||
| 1599 | Harshitha GONUGUNTA | 9.6 | 10.0 | 10.0 | - | 10.0 | 9.0 | 9.0 |
| A1 | A1 | A1 | - | A1 | A2 | A2 | ||
| 1766 | Ajaynkaya K | 9.8 | 10.0 | 10.0 | - | 10.0 | 9.0 | 10.0 |
| A1 | A1 | A1 | - | A1 | A2 | A1 | ||
| 1831 | Kishore K.G. | 10.0 | 10.0 | 10.0 | - | 10.0 | 10.0 | 10.0 |
| A1 | A1 | A1 | - | A1 | A1 | A1 | ||
| 1932 | Gayatri Ramani BOMMISETTY | 9.8 | 10.0 | 9.0 | 10.0 | 10.0 | - | 10.0 |
| A1 | A1 | A2 | A1 | A1 | - | A1 | ||
| 1994 | Sai Anish Rohan SWARNA | 10.0 | 10.0 | 10.0 | - | 10.0 | 10.0 | 10.0 |
| A1 | A1 | A1 | - | A1 | A1 | A1 | ||
| 2133 | Yamini MANIKONDA | 7.8 | 7.0 | 8.0 | - | 8.0 | 8.0 | 8.0 |
| B1 | B2 | B1 | - | B1 | B1 | B1 | ||
| 2144 | Lakshmi Poojitha AVULA | 7.6 | 7.0 | 7.0 | 10.0 | 7.0 | - | 7.0 |
| B1 | B2 | B2 | A1 | B2 | - | B2 | ||
| 2151 | Harshitha KARANAM | 6.8 | 6.0 | 6.0 | 8.0 | 7.0 | - | 7.0 |
| B2 | C1 | C1 | B1 | B2 | - | B2 | ||
| 2219 | Navya Sai PENDYALA | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | - | 10.0 |
| A1 | A1 | A1 | A1 | A1 | - | A1 | ||
| 2418 | Sabiha SHAIK | 8.0 | 9.0 | 7.0 | - | 8.0 | 8.0 | 8.0 |
| B1 | A2 | B2 | - | B1 | B1 | B1 | ||
| 2503 | Ravali Kavya KUPPA | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 | - | 8.0 |
| B1 | B2 | B1 | A2 | B1 | - | B1 | ||
| 2527 | Om Prakash Rohith GAVINI | 8.6 | 8.0 | 8.0 | 9.0 | 9.0 | - | 9.0 |
| A2 | B1 | B1 | A2 | A2 | - | A2 | ||
| 2559 | Amrutha KANTA | 9.2 | 9.0 | 9.0 | 10.0 | 9.0 | - | 9.0 |
| A2 | A2 | A2 | A2 | A2 | - | A2 | ||
| 2564 | Jyothi Chandana RAYAPATI | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | - | 10.0 |
| A1 | A1 | A1 | A1 | A1 | - | A1 | ||
| 2603 | Sesha Sai Ravi Pavan MATTA | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | - | 8.0 |
| B1 | B1 | B1 | B1 | B1 | - | B1 | ||
| 2659 | Sahithi MADDIPATI | 9.4 | 10.0 | 9.0 | 9.0 | 10.0 | - | 9.0 |
| A2 | A1 | A2 | A2 | A1 | - | A2 | ||
| 2912 | Siri Pushyami SOLLETI | 8.6 | 8.0 | 8.0 | 9.0 | 9.0 | - | 9.0 |
| A2 | B1 | B1 | A2 | A2 | - | A2 | ||
| 3120 | Nitheesha BOORSU | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | - | 10.0 |
| A1 | A1 | A1 | A1 | A1 | - | A1 | ||
| 1582 | Sri Vidya GUNTURI | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | - | 10.0 |
| A1 | A1 | A1 | A1 | A1 | - | A1 | ||
| 1583 | Sravana Sai Priya GUDIVADA | 8.4 | 8.0 | 8.0 | 9.0 | 8.0 | - | 9.0 |
| B1 | B1 | B1 | A2 | B1 | - | A2 | ||
| 1586 | Snehit Reddy KOTA | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | - | 8.0 |
| B1 | B1 | B1 | B1 | B1 | - | B1 | ||
| 1612 | Gayathri NIMMAGADDA | 9.6 | 10.0 | 9.0 | 10.0 | 10.0 | - | 9.0 |
| A1 | A1 | A2 | A1 | A1 | - | A2 | ||
| 1802 | Sai Sunil VEMA | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | - | 10.0 |
| A1 | A1 | A1 | A1 | A1 | - | A1 | ||
| 1883 | Prazwal PATHIPATI | 9.4 | 9.0 | 10.0 | 9.0 | 9.0 | - | 10.0 |
| A2 | A2 | A1 | A2 | A2 | - | A1 | ||
| 1889 | Sai Koushal NAKKA | 9.6 | 10.0 | 10.0 | 10.0 | 9.0 | - | 9.0 |
| A1 | A1 | A1 | A1 | A2 | - | A2 | ||
| 1906 | L.S.S. Tejaswi VALIVETI | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | - | 10.0 |
| A1 | A1 | A1 | A1 | A1 | - | A1 | ||
| 2307 | P.L.P. Kumari MODHUKURI | 6.6 | 6.0 | 6.0 | 8.0 | 6.0 | - | 7.0 |
| B2 | C1 | C1 | B1 | C1 | - | B2 | ||
| 2313 | Anusha PALLAKI | 8.0 | 8.0 | 7.0 | 9.0 | 8.0 | - | 8.0 |
| B1 | B1 | B2 | A2 | B1 | - | B1 | ||
| 2436 | N.V.S. Pavan Kumar CHALUVADI | 9.6 | 10.0 | 9.0 | 10.0 | 10.0 | - | 9.0 |
| A1 | A1 | A2 | A1 | A1 | - | A2 | ||
| 2499 | Kesavi Durga KANUMURI | 9.6 | 9.0 | 9.0 | 10.0 | 10.0 | - | 10.0 |
| A1 | A2 | A2 | A1 | A1 | - | A1 | ||
| 2544 | Ramcharan GOGINENI | 8.6 | 9.0 | 8.0 | 9.0 | 8.0 | - | 9.0 |
| A2 | A2 | B1 | A2 | B1 | - | A2 | ||
| 2545 | Akanksha Reddy KAKANURU | 8.8 | 8.0 | 9.0 | - | 9.0 | 9.0 | 9.0 |
| A2 | B1 | A2 | - | A2 | A2 | A2 | ||
| 2581 | V.S.S. Vamsi Krishna CHIRALA | 8.2 | 8.0 | 7.0 | 9.0 | 9.0 | - | 8.0 |
| B1 | B1 | B2 | A2 | A2 | - | B1 | ||
| 2604 | G.V. Sarika Hima Varsha | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | - | 10.0 |
| A1 | A1 | A1 | A1 | A1 | - | A1 | ||
| 2606 | Ramya Prathyusha DEVAKI | 9.8 | 9.0 | 10.0 | 10.0 | 10.0 | - | 10.0 |
| A1 | A2 | A1 | A1 | A1 | - | A1 | ||
| 2617 | Janaki CHUNDURU | 9.0 | 9.0 | 8.0 | 10.0 | 9.0 | - | 9.0 |
| A2 | A2 | B1 | A1 | A2 | - | A2 | ||
| 2623 | Vijaya Lakshmi MINUMANURI | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | - | 10.0 |
| A1 | A1 | A1 | A1 | A1 | - | A1 | ||
| 2717 | Vamsi Krishna Reddy DUMPA | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | - | 8.0 |
| B1 | B1 | B1 | B1 | B1 | - | B1 | ||
| 2727 | V.N. Sai Ganesh PINNIKA | 8.0 | 8.0 | 7.0 | - | 8.0 | 9.0 | 8.0 |
| B1 | B1 | B2 | - | B1 | A2 | B1 | ||
| 2746 | Rekhanjali Reddy EDA | 7.8 | 8.0 | 7.0 | 9.0 | 7.0 | - | 8.0 |
| B1 | B1 | B2 | A2 | B2 | - | B1 | ||
| 2829 | Niharika VULLAGANTI | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | - | 10.0 |
| A1 | A1 | A1 | A1 | A1 | - | A1 | ||
| 2925 | Sai Sundar MANDAVA | 8.2 | 8.0 | 8.0 | 9.0 | 8.0 | - | 8.0 |
| B1 | B1 | B1 | A2 | B1 | - | B1 | ||
| 2989 | Nithya Yassasvi YARRA | 9.0 | 9.0 | 8.0 | 10.0 | 9.0 | - | 9.0 |
| A2 | A2 | B1 | A1 | A2 | - | A2 | ||
| 3022 | Param Jyothi Reddy GUTHI | 7.6 | 8.0 | 7.0 | - | 8.0 | 7.0 | 8.0 |
| B1 | B1 | B2 | - | B1 | B2 | B1 | ||
| 3198 | Y. Pavan Sai Kalyan Reddy | 8.4 | 8.0 | 8.0 | 9.0 | 8.0 | - | 9.0 |
| B1 | B1 | B1 | A2 | B1 | - | A2 |
