X-Class Results for academic year : 2013
| Roll No. | Student Name | English (GPA / Grade) |
Hindi (GPA / Grade) |
Telugu (GPA / Grade) |
Maths (GPA / Grade) |
Science (GPA / Grade) |
Social Science (GPA / Grade) |
Total (GPA / Grade) |
|---|---|---|---|---|---|---|---|---|
| 1404 | M. Lalitha | 8.6 | - | 9.0 | 9.0 | 7.0 | 9.0 | 9.0 |
| A2 | - | A2 | A2 | B2 | A2 | A2 | ||
| 1413 | K.V.S.S. Vidya | 7.6 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | - |
| B1 | B1 | B1 | B1 | B2 | B2 | - | ||
| 1425 | R. Priyanka Sai | 7.2 | - | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| B2 | - | B2 | B1 | B2 | B2 | B2 | ||
| 1426 | R. Priyatham Baba | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | - |
| A1 | A1 | A1 | A1 | A1 | A1 | - | ||
| 1427 | G.V.L. Tejaswi | 8.4 | - | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| B1 | - | B1 | A2 | A2 | B1 | B1 | ||
| 1434 | K. Samaikya Reddy | 9.0 | 10.0 | 9.0 | 9.0 | 8.0 | 9.0 | - |
| A2 | A1 | A2 | A2 | B1 | A2 | - | ||
| 1435 | B. Gahaninath | 7.8 | - | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| B1 | - | B1 | B1 | B2 | B1 | B1 | ||
| 1439 | M. Kavya Sri | 6.8 | - | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 |
| B2 | - | B2 | C1 | C1 | B2 | B1 | ||
| 1440 | S. Ajay Krishna | 9.6 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | - |
| A1 | A1 | A1 | A1 | A2 | A2 | - | ||
| 1489 | V. Anvitha | 8.0 | - | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 |
| B1 | - | B1 | A2 | B1 | B1 | B2 | ||
| 1490 | V. Anisha | 8.8 | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | - |
| A2 | A2 | A2 | B1 | A2 | A2 | - | ||
| 1616 | Sd. Ashik | 7.0 | - | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 |
| B2 | - | B2 | B2 | C1 | B2 | B1 | ||
| 1639 | P.B.S.V. Suhas | 7.8 | - | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| B1 | - | B1 | B1 | B1 | B1 | B2 | ||
| 1640 | S.H.S.M. Aditya | 8.6 | 10.0 | 9.0 | 8.0 | 8.0 | 8.0 | - |
| A2 | A1 | A2 | B1 | B1 | B1 | - | ||
| 1645 | P.L.N. Mani Kumar | 10.0 | - | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 1703 | S. Mukthabai | 7.6 | - | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| B1 | - | B1 | B1 | B2 | B2 | B1 | ||
| 1722 | G. Yashwanth Dayanidhi | 9.2 | - | 9.0 | 9.0 | 9.0 | 10.0 | 9.0 |
| A2 | - | A2 | A2 | A2 | A1 | A2 | ||
| 1737 | S. Swetha | 9.2 | 10.0 | 9.0 | 10.0 | 8.0 | 9.0 | - |
| A2 | A1 | A2 | A1 | B1 | A2 | - | ||
| 1808 | Ch. Sai Vamsi Krishna | 8.4 | - | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| B1 | - | B1 | A2 | A2 | B1 | B1 | ||
| 1849 | A.S. Krishna Teja Reddy | 5.6 | 7.0 | 5.0 | 5.0 | 6.0 | 5.0 | - |
| C1 | B2 | C2 | C2 | C1 | C2 | - | ||
| 1869 | K. Aparajitha | 7.0 | 8.0 | 8.0 | 7.0 | 5.0 | 7.0 | - |
| B2 | B1 | B1 | B2 | C2 | B2 | - | ||
| 2004 | P. Rajya Lakshmi | 7.4 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 | - |
| B2 | A2 | B2 | B2 | B2 | B2 | - | ||
| 2082 | B. Hari Priyanka | 9.0 | 10.0 | 9.0 | 9.0 | 8.0 | 9.0 | - |
| A2 | A1 | A2 | A2 | B1 | A2 | - | ||
| 2226 | S.D.V.N. Sai Krishna | 7.8 | - | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| B1 | - | B1 | B1 | B2 | B1 | B1 | ||
| 2239 | B. Manideepthi | 7.8 | 9.0 | 8.0 | 7.0 | 7.0 | 8.0 | - |
| B1 | A2 | B1 | B2 | B2 | B1 | - | ||
| 2253 | Ch. Sree Lekha | 8.8 | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | - |
| A2 | A2 | A2 | B1 | A2 | A2 | - | ||
| 2254 | N. Prasanna Lakshmi | 8.6 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | - |
| A2 | A2 | A2 | A2 | B1 | B1 | - | ||
| 2397 | K.V.S.N. Sai Charan | 8.4 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | - |
| B1 | A1 | B1 | B1 | B1 | B1 | - | ||
| 2400 | M. Usha | 8.6 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | - |
| A2 | A2 | A2 | B1 | A2 | B1 | - | ||
| 2403 | K. Ragha Sanjana | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | - |
| A1 | A1 | A1 | A1 | A1 | A1 | - | ||
| 2455 | S. Jaswanth Babu | 9.4 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | - |
| A2 | A1 | A1 | A2 | A2 | A2 | - | ||
| 2477 | P. Bhanu Prakash | 9.8 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | - |
| A1 | A1 | A1 | A2 | A1 | A1 | - | ||
| 2533 | P. Sruthi | 9.4 | 10.0 | 9.0 | 10.0 | 9.0 | 9.0 | - |
| A2 | A1 | A2 | A1 | A2 | A2 | - | ||
| 2555 | C. Gnyanavi Sai | 9.4 | 9.0 | 10.0 | 9.0 | 9.0 | 10.0 | - |
| A2 | A2 | A1 | A2 | A2 | A1 | - | ||
| 2560 | K. Aditya Vardhan | 8.0 | - | 8.0 | 8.0 | 9.0 | 8.0 | 7.0 |
| B1 | - | B1 | B1 | A2 | B1 | B2 | ||
| 2661 | K. Naga Sai Divya | 8.4 | 10.0 | 8.0 | 9.0 | 8.0 | 7.0 | - |
| B1 | A1 | B1 | A2 | B1 | B2 | - | ||
| 2685 | P. Bhanu | 9.4 | 10.0 | 9.0 | 10.0 | 9.0 | 9.0 | - |
| A2 | A1 | A2 | A1 | A2 | A2 | - | ||
| 2687 | V. Murari | 8.0 | 10.0 | 9.0 | 8.0 | 6.0 | 7.0 | - |
| B1 | A1 | A2 | B1 | C1 | B2 | - | ||
| 2732 | Ch. Srija Chowdary | 8.6 | - | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| A2 | - | A2 | A2 | A2 | B1 | B1 | ||
| 2923 | K. Vineetha | 10.0 | - | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| A1 | - | A1 | A1 | A1 | A1 | A1 | ||
| 2937 | V. Manaswini | 9.6 | - | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| A1 | - | A1 | A2 | A2 | A1 | A1 |
