X-Class Results for academic year : 2012
| Roll No. | Student Name | English (GPA / Grade) |
Hindi (GPA / Grade) |
Telugu (GPA / Grade) |
Maths (GPA / Grade) |
Science (GPA / Grade) |
Social Science (GPA / Grade) |
Total (GPA / Grade) |
|---|---|---|---|---|---|---|---|---|
| 1357 | P. Harshitha | 9.6 | 10 | 10 | 10 | 9 | 9 | |
| A2 | A1 | A1 | A1 | A2 | A2 | |||
| 1400 | T. Chaitanya Raghava Kumar | 8.4 | 9 | 8 | 8 | 8 | 9 | |
| B1 | A2 | B1 | B1 | B1 | A2 | |||
| 1436 | T. Sindhu | 9 | 10 | 9 | 9 | 9 | 8 | |
| A2 | A1 | A2 | A2 | A2 | B1 | |||
| 1443 | P.S.V. Sai Sireesha | 10 | 10 | 10 | 10 | 10 | 10 | |
| A1 | A1 | A1 | A1 | A1 | A1 | |||
| 1463 | K. Naga Pavan Kalyan | 6.8 | 9 | 7 | 6 | 6 | 6 | |
| C1 | A2 | B2 | C1 | C1 | C1 | |||
| 1466 | Ch. Hari Krishna | 7 | 9 | 8 | 6 | 6 | 6 | |
| B2 | A2 | B1 | C1 | C1 | C1 | |||
| 1552 | A. Sai Kiran | 7.8 | 9 | 8 | 8 | 7 | 7 | |
| B2 | A2 | B1 | B1 | B2 | B2 | |||
| 1617 | Sd. Sharuk | 6 | 7 | 6 | 5 | 5 | 7 | |
| C1 | B2 | C1 | C2 | C2 | B2 | |||
| 1644 | P.V.N.S. Sai Sanjay | 6 | 8 | 6 | 5 | 5 | 6 | |
| C1 | B1 | C1 | C2 | C2 | C1 | |||
| 1736 | S.B. Venkata Naveen Sai Kumar | 9.8 | 10 | 10 | 10 | 9 | 10 | |
| A2 | A1 | A1 | A1 | A2 | A1 | |||
| 1776 | T. Meghana | 9.6 | 10 | 10 | 9 | 10 | 9 | |
| A2 | A1 | A1 | A2 | A1 | A2 | |||
| 1819 | P. Sandeep | 8.8 | 9 | 9 | 9 | 9 | 8 | |
| B1 | A2 | A2 | A2 | A2 | B1 | |||
| 1879 | V. Mounika | 6.6 | 8 | 7 | 6 | 6 | 6 | |
| C1 | B1 | B2 | C1 | C1 | C1 | |||
| 1888 | T. Sai Vinay | 7 | 8 | 7 | 6 | 6 | 8 | |
| B2 | B1 | B2 | C1 | C1 | B1 | |||
| 1948 | P. Sai Supriya | 10 | 10 | 10 | 10 | 10 | 10 | |
| A1 | A1 | A1 | A1 | A1 | A1 | |||
| 1959 | R. Venkata Surendra | 9.6 | 10 | 10 | 9 | 10 | 9 | |
| A2 | A1 | A1 | A2 | A1 | A2 | |||
| 2058 | D. Mahidhar Reddy | 8 | 9 | 8 | 8 | 8 | 7 | |
| B1 | A2 | B1 | B1 | B1 | B2 | |||
| 2062 | R. Joel Osborn | 9 | 10 | 9 | 9 | 8 | 9 | |
| A2 | A1 | A2 | A2 | B1 | A2 | |||
| 2153 | M. Venkata Sai Dyanesh Kumar | 8 | 10 | 8 | 8 | 7 | 7 | |
| B1 | A1 | B1 | B1 | B2 | B2 | |||
| 2167 | A. Sai Sreenivas | 9.8 | 10 | 10 | 9 | 10 | 10 | |
| A2 | A1 | A1 | A2 | A1 | A1 | |||
| 2220 | T. Pranav Chand | 9.6 | 10 | 9 | 10 | 10 | 9 | |
| A2 | A1 | A2 | A1 | A1 | A2 | |||
| 2274 | P. Anusha | 10 | 10 | 10 | 10 | 10 | 10 | |
| A1 | A1 | A1 | A1 | A1 | A1 | |||
| 2315 | N. Amrutha Swethlana | 9.6 | 10 | 10 | 10 | 9 | 9 | |
| A2 | A1 | A1 | A1 | A2 | A2 | |||
| 2318 | P. Venkata Sai Prakash | 7.8 | 9 | 8 | 7 | 8 | 7 | |
| B2 | A2 | B1 | B2 | B1 | B2 | |||
| 2408 | G.S. Sai Sujith Srinivas | 7.4 | 9 | 8 | 6 | 7 | 7 | |
| B2 | A2 | B1 | C1 | B2 | B2 | |||
| 2465 | K.V. Thushar | 8.2 | 9 | 9 | 9 | 6 | 8 | |
| B1 | A2 | A2 | A2 | C1 | B1 | |||
| 2475 | Y. Vamsi | 9.8 | 10 | 10 | 10 | 9 | 10 | |
| A2 | A1 | A1 | A1 | A2 | A1 | |||
| 2476 | A. Divya Sai | 8 | 9 | 8 | 7 | 8 | 8 | |
| B1 | A2 | B1 | B2 | B1 | B1 | |||
| 2488 | Ch. Rakesh Babu | 6.8 | 8 | 7 | 6 | 7 | 6 | |
| C1 | B1 | B2 | C1 | B1 | C1 | |||
| 2538 | G. Sai Sree Abhilash Babu | 9.4 | 10 | 10 | 9 | 9 | 9 | |
| A2 | A1 | A1 | A2 | A2 | A2 | |||
| 2563 | R. Rasi Priya | 10 | 10 | 10 | 10 | 10 | 10 | |
| A1 | A1 | A1 | A1 | A1 | A1 | |||
| 2574 | B. Sai Subhash | 9.8 | 10 | 10 | 10 | 9 | 10 | |
| A2 | A1 | A1 | A1 | A2 | A1 | |||
| 2660 | N. Bhavya | 9.6 | 10 | 10 | 10 | 9 | 9 | |
| A2 | A1 | A1 | A1 | A2 | A2 |
